Fitting Guide
Feet are the foundations to our lives and that's why it is really important to fit shoes correctly from an early age. To help you purchase the correct shoes for your child we have jotted down the different fitting guides for our suppliers.
How to find your child's size
The following procedure should be used as a guide only. When fitting, the width and depth also needs to be considered and ideally this should be done by a qualified shoe fitter. Here at Minis we are always on hand to help whether that's in store or remotely, please do not hesitate to contact us with any questions.
- Place your child's bare foot on a sheet of paper, with the heel resting against the wall.
- Draw a line in front of the longest toe and measure the distance in cm or mm between the edge of the sheet and the line.
- Using the measurements, take a look at tables below to calculate your child's shoe size.
Start Rite
Start Rite shoes are made in whole and half sizes, along with a variety of width fittings to ensure the best fit.
Width fittings are: E = Narrow F = Standard G = Wide H = Extra Wide
All Start Rite shoes have growing room built in, so this has already been taken into account in the shoe size.
Foot Length (mm) | Size | D Fit (mm) | E fit (mm) | F fit (mm) | G fit (mm) | H fit (mm) |
94 - 103 | S 2 | 119 - 124 | 125 - 130 | 131 - 137 | 138 - 143 | 144 - 149 |
104 - 107 | S 2.5 | 121 - 126 | 127 - 133 | 134 - 139 | 140 - 145 | 146 - 152 |
108 - 111 | S 3 | 123 - 129 | 130 - 135 | 136 - 141 | 142 - 148 | 149 - 154 |
112 - 116 | S 3.5 | 126 - 131 | 132 - 137 | 138 - 144 | 145 - 150 | 151 - 157 |
117 - 120 | S 4 | 128 - 133 | 134- 140 | 141 - 146 | 147 - 153 | 154 - 159 |
121 - 124 | S 4.5 | 131 - 136 | 137- 142 | 143 - 149 | 150 - 155 | 156 - 161 |
125 - 128 | S 5 | 133 - 138 | 139- 145 | 146 - 151 | 152 - 157 | 158 - 164 |
129 - 133 | S 5.5 | 135 - 141 | 142- 147 | 148 - 153 | 154 - 160 | 161 - 166 |
134 - 137 | S 6 | 138 - 143 | 144- 149 | 150 - 156 | 157 - 162 | 163 - 168 |
138 - 141 | S 6.5 | 140 - 145 | 146- 152 | 153 - 158 | 159 - 164 | 165 - 171 |
142 - 145 | S 7 | 142 - 148 | 149- 154 | 155 - 160 | 161 - 167 | 168 - 173 |
146 - 150 | S 7.5 | 145 - 150 | 151- 157 | 158 - 163 | 164 - 169 | 170 - 176 |
151 - 154 | S 8 | 147 - 153 | 154- 159 | 160 - 165 | 166 - 172 | 173 - 178 |
155 - 158 | S 8.5 | 150 - 155 | 159- 161 | 162 - 168 | 169 - 174 | 175 - 180 |
159 - 162 | S 9 | 155 - 160 | 161- 167 | 168 - 173 | 174 - 179 | 180 - 186 |
163 - 166 | S 9.5 | 157 - 163 | 164- 169 | 170 - 175 | 176 - 182 | 183 - 188 |
167 - 170 | S 10 | 160 - 165 | 166- 171 | 172 - 178 | 179 - 184 | 185 - 190 |
171 - 175 | S 10.5 | 162 - 167 | 168- 174 | 175 - 180 | 181 - 186 | 187 - 193 |
176 - 179 | S 11 | 164 - 170 | 171- 176 | 177 - 183 | 184 - 189 | 190 - 195 |
180 - 183 | S 11.5 | 167 - 172 | 173- 179 | 180 - 185 | 186 - 191 | 192 - 198 |
184 - 187 | S 12 | 169 - 175 | 176- 181 | 182 - 187 | 188 - 194 | 195 - 200 |
188 - 192 | S 12.5 | 172 - 177 | 178- 183 | 184 - 190 | 191 - 196 | 197 - 202 |
193 - 196 | S 13 | 172 - 177 | 178- 183 | 184 - 190 | 191 - 196 | 197 - 202 |
197 - 200 | S 13.5 | 176 - 182 | 183- 188 | 189 - 194 | 195 - 201 | 202 - 207 |
201 - 204 | L 1 | 179 - 184 | 185- 190 | 191 - 197 | 198 - 203 | 204 - 210 |
205 - 209 | L 1.5 | 181 - 186 | 187- 193 | 194 - 199 | 200 - 206 | 207 - 212 |
210 - 213 | L 2 | 182 - 188 | 189- 194 | 195 - 200 | 201 - 207 | 208 - 213 |
214 - 217 | L 2.5 | 185 - 191 | 192- 197 | 198 - 203 | 204 - 210 | 211 - 216 |
218 - 221 | L 3 | 189 - 194 | 194- 200 | 201 - 207 | 208 - 213 | 214 - 219 |
222 - 225 | L 3.5 | 192 - 197 | 198- 203 | 204 - 210 | 211 - 216 | 217 - 222 |
226 - 230 | L 4 | 195 - 200 | 201- 207 | 208 - 213 | 214 - 219 | 220 - 226 |
231 - 234 | L 4.5 | 198 - 203 | 204- 210 | 211 - 216 | 217 - 222 | 223 - 229 |
235 - 238 | L 5 | 201 - 207 | 208- 213 | 214 - 219 | 220 - 226 | 227 - 232 |
239 - 242 | L 5.5 | 204 - 210 | 211- 216 | 217 - 222 | 223 - 229 | 230 - 235 |
243 - 247 | L 6 | 208 - 213 | 214- 219 | 220 - 226 | 227 - 232 | 233 - 238 |
248 - 251 | L 6.5 | 211 - 216 | 217- 222 | 223 - 229 | 230 - 235 | 236 - 241 |
252 - 255 | L 7 | 214 - 219 | 220 - 226 | 227 - 232 | 233 - 238 | 239 - 245 |
256 - 259 | L 7.5 | 217 - 222 | 223 - 229 | 230 - 235 | 236 - 241 | 242 - 248 |
260 - 264 | L 8 | 220 - 226 | 227 - 232 | 233 - 238 | 239 - 245 | 246 - 251 |
265 - 268 | L 8.5 | 223 - 229 | 230 - 235 | 236 - 241 | 242 - 248 | 249 - 254 |
269 - 272 | L 9 | 227 - 232 | 233 - 238 | 239 - 245 | 246 - 251 | 252 - 257 |
273 - 276 | L 9.5 | 230 - 235 | 236 - 241 | 242 - 248 | 249 - 254 | 255 - 261 |
277 - 280 | L 10 | 233 - 238 | 239 - 245 | 246 - 251 | 252 - 257 | 258 - 264 |
281 - 285 | L 10.5 | 236 - 241 | 242 - 248 | 249 - 254 | 255 - 261 | 262 - 267 |
286 - 289 | L 11 | 239 - 245 | 246 - 251 | 252 - 257 | 258 - 264 | 265 - 270 |
Start Rite UK to EU Sizes
UK Size | EU Size |
2.5 | 18 |
3 | 19 |
4 | 20 |
4.5 | 21 |
5.5 | 22 |
6 | 23 |
7 | 24 |
7.5 | 25 |
8.5 | 26 |
9 | 27 |
10 | 28 |
11 | 29 |
11.5 | 30 |
12.5 | 31 |
13 | 32 |
1 | 33 |
2 | 34 |
2.5 | 35 |
3 | 36 |
4 | 37 |
5 | 38 |
5.5 | 39 |
Geox
If you are purchasing Geox shoes for the first time, bear in mind that they have a comfortable fit.
Baby Footwear
FOOT LENGTH (cm) | EU SIZE | US SIZE | UK SIZE |
---|---|---|---|
9 | 15 | 1 | 0.5 |
9.7 | 16 | 1.5 | 1 |
10.4 | 17 | 2 | 1.5 |
11 | 18 | 3 | 2.5 |
11.7 | 19 | 4 | 3 |
12.4 | 20 | 4.5 | 3.5 |
13 | 21 | 5.5 | 4.5 |
13.7 | 22 | 6.5 | 5 |
14.4 | 23 | 7 | 6 |
15 | 24 | 8 | 7 |
15.7 | 25 | 8.5 | 7.5 |
16.4 | 26 | 9 | 8.5 |
17 | 27 | 10 | 9 |
17.7 | 28 | 10.5 | 10 |
Junior Footwear
FOOT LENGTH(cm) | EU SIZE | US SIZE | UK SIZE |
---|---|---|---|
15 | 24 | 8 | 7 |
15.7 | 25 | 8.5 | 7.5 |
16.4 | 26 | 9 | 8.5 |
17 | 27 | 10 | 9 |
17.7 | 28 | 10.5 | 10 |
18.4 | 29 | 11 | 11 |
19 | 30 | 12 | 11.5 |
19.7 | 31 | 13 | 12.5 |
20.4 | 32 | 1 | 13 |
21 | 33 | 2 | 1 |
21.7 | 34 | 3 | 1.5 |
22.4 | 35 | 3.5 | 2.5 |
23 | 36 | 4 | 3 |
23.7 | 37 | 5 | 4 |
24.4 | 38 | 5.5 | 5 |
25 | 39 | 6 | 6 |
25.7 | 40 | 6.5 | 6.5 |
26.4 | 41 | 7 | 7 |
Bobux
Foot Length (mm) | EU | UK | US |
84-90 | 15 | 0 | 0.5 |
91-98 | 16 | 0.5 | 1 |
99-104 | 17 | 1 | 1.5 |
105-111 | 18 | 2 | 3 |
112-118 | 19 | 3 | 4 |
119-125 | 20 | 3.5 | 4.5 |
126-132 | 21 | 4.5 | 5.5 |
133-139 | 22 | 5 | 6 |
140-145 | 23 | 6 | 7 |
146-152 | 24 | 7 | 8 |
153-159 | 25 | 7.5 | 8.5 |
160-166 | 26 | 8.5 | 9.5 |
167-172 | 27 | 9 | 10 |
173-179 | 28 | 10 | 11 |
180-185 | 29 | 11 | 12 |
186-192 | 30 | 11.5 | 12.5 |
193-199 | 31 | 12 | 13 |
200-206 | 32 | 13 | 1 |
207-213 | 33 | 1 | 1.5 |
Bogs are renowned for having a roomy toe box, and they are wider through the forefoot, yet supportive in the arch and snug around the heel. This combination accommodates a greater range of widths and lengths, superseding the need for half sizes and widths.
If you are a ½ size, we recommend that you move up to the next full size to allow proper air flow. Below you will find the range of sizes for our Bogs products. Each boot includes varying sizes so we recommend visiting us in store to get the perfect fit.
*I = Infant | *Y = Youth | *K = Kids
Baby Bogs
Foot Length (mm) | EU | UK | US |
131 | 20 | 3 | 4I* |
139 | 21 | 4 | 5I* |
148 | 22 | 5 | 6I* |
156 | 23 | 6 | 7I* |
162 | 24 | 7 | 8I* |
171 | 25 | 8 | 9K* |
179 | 26 | 9 | 10K* |
188 | 27 | 10 | 11K* |
196 | 29 | 11 | 12K* |
204 | 30 | 12 | 13K* |
Foot Length (mm) | EU | UK | US |
156 | 23 | 6 | 7I* |
162 | 24 | 7 | 8I* |
171 | 25 | 8 | 9K* |
179 | 26 | 9 | 10K* |
188 | 27 | 10 | 11K* |
196 | 29 | 11 | 12K* |
204 | 30 | 12 | 13K* |
212 | 31 | 13 | 1Y* |
220 | 33 | 1 | 2Y* |
228 | 35 | 2 | 3Y* |
236 | 37 | 3 | 4Y* |
244 | 38 | 4 | 5Y* |
252 | 39 | 5 | 6Y* |
Crocs
Foot Length (mm) | EU | UK | US |
98 | 17-18 | 2 | C2 |
107 | 18-19 | 3 | C3 |
115 | 19-20 | 4 | C4 |
123 | 20-21 | 5 | C5 |
132 |
22-23 |
6 | C6 |
140 | 23-24 | 7 | C7 |
149 | 24-25 | 8 | C8 |
157 | 25-26 | 9 | C9 |
166 | 27-28 | 10 | C10 |
174 | 28-29 | 11 | C11 |
183 | 29-30 | 12 | C12 |
191 | 30-31 | 13 | C13 |
200 | 32-33 | 1 | J1 |
208 | 33-34 | 2 | J2 |
217 | 34-35 | 3 | J3 |
225 | 36-37 | 4 | J4 |
233 | 37-38 | 5 | J5 |
242 | 38-39 | 6 | J6 |
Lelli Kelly
UK Size | EU Size |
3 | 19 |
4 | 20 |
4.5 | 21 |
5 | 22 |
5.5 | 23 |
6 | 24 |
7 | 25 |
8 | 26 |
9 | 27 |
10 | 28 |
11 | 29 |
11.5 | 30 |
12 | 31 |
13 | 32 |
1 | 33 |
2 | 34 |
2.5 | 35 |
3 | 36 |
4 | 37 |
5 | 38 |
6 | 39 |
Bopy
UK Size | EU Size |
1 | 16 |
1.5 |
17 |
2 | 18 |
3 | 19 |
3.5 | 20 |
4.5 | 21 |
5.5 | 22 |
6 | 23 |
7 | 24 |
7.5 | 25 |
8.5 | 26 |
9.5 | 27 |
10 | 28 |
11 | 29 |
11.5 | 30 |
12.5 | 31 |
13.5 | 32 |
1 | 33 |
2 | 34 |
2.5 | 35 |
3.5 | 36 |
4 | 37 |
5 | 38 |
Igor
Foot Length (cm) | UK Size | EU Size |
12.4 | 4 | 20 |
13.1 | 4.5 | 21 |
13.7 | 5.5 | 22 |
14.4 | 6 | 23 |
15 | 7 | 24 |
15.7 | 7.5 | 25 |
16.4 | 8.5 | 26 |
17 | 9 | 27 |
17.7 | 10 | 28 |
18.3 | 11 | 29 |
19 | 11.5 | 30 |
19.7 | 12.5 | 31 |
20.3 | 13 | 32 |
21 | 1 | 33 |
21.6 | 2 | 34 |
22.3 | 2.5 | 35 |
22.9 | 3.5 | 36 |
Ricosta
UK Size | EU Size |
2 | 18 |
3 | 19 |
4 | 20 |
5 | 21 |
5.5 | 22 |
6 | 23 |
7 | 24 |
7.5 | 25 |
8 | 26 |
9 | 27 |
10 | 28 |
11 | 29 |
11.5 | 30 |
12 | 31 |
13 | 32 |
1 | 33 |
2 | 34 |
2.5 | 35 |
3 | 36 |
4 | 37 |
5 | 38 |
6 | 39 |
Grass & Air
UK Size | EU Size |
3 | 19 |
4 | 21 |
5 | 22 |
6 | 23 |
7 | 24 |
8 | 25 |
9 | 27 |
10 | 28 |
11 | 29 |
12 | 30 |
13 | 31 |
1 | 32 |
2 | 33 |
3 | 34 |
Saltwater
UK Size | EU Size |
5 | 22 |
6 | 23 |
7 | 24 |
8 | 25 |
9 | 27 |
10 | 28 |
11 | 29 |
12 | 30 - 31 |
13 | 32 |
1 | 33 |
2 | 34 |
3 | 35 |